Recent Blog Posts
Outboard Motors
Williston, VT
Free Consultations
Competitive Prices
We Stand Behind All Our Work
Hours:
Upgrade Your Boating Experience With Premium Outboard Motors
At VT Marine in Williston, VT, we understand the importance of reliable and efficient outboard motors for your boating adventures. Our extensive selection of outboard motors caters to all your needs, whether you're a seasoned boater or just starting out. We offer:
- Four-stroke outboard motors
- Electric outboard motors
- Portable outboard motors
- High-performance outboard motors
With our comprehensive range, you'll find the perfect outboard motor to power your vessel.
Reach out to us to explore your options and get expert advice on the best motor for your boat.
Powering Your Boating Dreams With Superior Outboard Motors
Outboard motors are essential for a variety of boating activities. They provide the necessary power and maneuverability to make your time on the water enjoyable and safe. Here's why you might need a new outboard motor:
- Improved fuel efficiency
- Enhanced performance and speed
- Quieter operation
- Better reliability and durability
- Easier maintenance and servicing
- Compatibility with modern boat designs
Investing in a quality outboard motor ensures that you can fully enjoy your boating experience without worrying about engine issues or performance limitations.
Our Current Outboard Motor Inventory
Portable Motors - Electric Models
| Model | Description | MSRP | Sale Price |
|---|---|---|---|
| MERCURY AVATOR 7.5 ESH | Tiller Handle Control, 15" Shaft, Standard Battery & Charger, 750w electric motor output | $3,575.00 | $3,250.00 |
Portable Motors - Gas Models
| Gas Model | Fuel Delivery | Description | MSRP | Sale Price |
|---|---|---|---|---|
| MERCURY 5 MH | Carb | 5hp, Manual Start, 15" Shaft, Tiller, Internal fuel tank, prop | $1,870.00 | $1,700.00 |
| MERCURY 5 MLHA Sail Power | Carb | 5hp, Manual Start, 20" Shaft, Tiller, Alternator, Internal fuel tank, prop | $1,890.00 | $1,720.00 |
| MERCURY 5 MLHA Sail Power | Carb | 5hp, Manual Start, 20" Shaft, Tiller, Alternator, Internal fuel tank, prop | $1,890.00 | $1,720.00 |
| MERCURY 6 MH | Carb | 6hp, Manual Start, 15" Shaft, Tiller, Internal fuel tank, prop | $2,080.00 | $1,890.00 |
| MERCURY 6 MLH | Carb | 6hp, Manual Start, 20" Shaft, Tiller, Internal fuel tank, prop | $2,100.00 | $1,910.00 |
| MERCURY 6 MLH | Carb | 6hp, Manual Start, 20" Shaft, Tiller, Internal fuel tank, prop | $2,100.00 | $1,910.00 |
| MERCURY 8 MLH | Carb | 8hp, Manual Start, 20" Shaft, Tiller, 3 gallon fuel tank, prop | $2,790.00 | $2,535.00 |
| MERCURY 9.9 MH | EFI | 9.9hp, Manual Start, 15" Shaft, Tiller, 3 gallon fuel tank, prop | $3,060.00 | $2,780.00 |
| MERCURY 9.9 MLH | EFI | 9.9hp, Manual Start, 20" Shaft, Tiller, 3 gallon fuel tank, prop | $3,080.00 | $2,500.00 |
| MERCURY 9.9 MLH | EFI | 9.9hp, Manual Start, 20" Shaft, Tiller, 3 gallon fuel tank, prop | $3,080.00 | $2,500.00 |
| MERCURY 9.9 MLH | EFI | 9.9hp, Manual Start, 20" Shaft, Tiller, 3 gallon fuel tank, prop | $3,080.00 | $2,800.00 |
| MERCURY 9.9 EH | EFI | 9.9hp, Electric Start, 15" Shaft, Tiller, 3 gallon fuel tank, prop (battery not included) | $3,430.00 | $3,120.00 |
| MERCURY 9.9 EH | EFI | 9.9hp, Electric Start, 15" Shaft, Tiller, 3 gallon fuel tank, prop (battery not included) | $3,430.00 | $3,120.00 |
| MERCURY 9.9 ELH | EFI | 9.9hp, Electric Start, 20" Shaft, Tiller, 3 gallon fuel tank, prop (battery not included) | $3,480.00 | $3,165.00 |
| MERCURY 15 ELH | EFI | 15hp, Electric Start, 20" Shaft, Tiller, 3 gallon fuel tank, prop (battery not included) | $3,805.00 | $3,460.00 |
Repower Specials
| Model | Fuel Delivery | Description | MSRP | Sale Price |
|---|---|---|---|---|
| MERCURY 60 ELPT CT | EFI | 60hp, Electric Start, 20" Shaft, Power Trim, Command Thrust (prop, battery and rigging not included) *** | $8,720.00 | $7,445.00 |
Used Motors
| Model | Fuel Delivery | Description | MSRP | Sale Price |
|---|---|---|---|---|
| MERCURY 5 MH LPG | Propane | 5hp, Propane, Manual Start, 15" Shaft, Tiller Handle, prop included (includes transferrable warranty) | $1,975.00 | $1,200.00 |
| MERCURY 9.9 ELPT BIG FOOT (2011) | Carb | 9.9hp, Electric Start, 20" Shaft, Power Tilt, prop & remote control included (shift/throttle cables, battery and rigging not included) INCLUDES TrollMaster and EZ Steer bar *** | $1,800.00 | |
| MERCURY 9.9 ELPT BIG FOOT (2015) | Carb | 9.9hp, Electric Start, 20" Shaft, Power Tilt, prop & remote control included (shift/throttle cables, battery and rigging not included) *** | $2,000.00 |
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.
Gallery Heading H2
Reviews














